Timeline
| First tuberculosis patient admitted | Sept. 14, 1910 |
| Preventorium accepts 20 children | July 18, 1926 |
| Preventorium converted to Boys Cottage after last child is discharged | 1935 |
| Boys Cottage destroyed by fire. | Nov. 26, 1983 |
| Male patients moved into the five story sanatorium | May 27, 1937 |
| Female patients moved into the five story sanatorium | May 29, 1937 |
| TB services listed as, “DISCONTINUED” to all new patients | 1975 |
| Name changed from Kula Sanatorium to Kula Hospital | April 9, 1976 |
| Application for National Register of Historic Places submitted | May 2003 |
| Centennial Ho’olaule’a and book launching of Kula San Maui’s Healing Place | Sept. 12, 2010 |
Cost and patient
Original cost of newly completed sanatorium: $505,578.00
June 1911
| June 1911 - Offical Patient Report | |
| Japanese | 2 |
| Part Hawaiian | 2 |
| Chinese | 2 |
| Portuguese | 1 |
| Hawaiian | 0 |
| Korean | 1 |
| New Zealander (White) | 0 |
| Puerto Rican | 1 |
| Spanish - Puerto Rican | 1 |
| Total | 12 |
